As the basis component for the soft segment structure of polyurethane, it can be used for a variety of polyurethane waterproof products. Wenlong is a Global Polyether polyol Supplier, Polyether polyol Supplier for African.
product description
Trademark | Hydroxyl value mgKOH/g | Acid value mgKOH/g | Water content % | pH | Unsaturated value mol/kg | Viscosity mPa·s/25℃ | K+ mg/kg | Colourity APHA | Application | Feature |
DL-400 | 270-290 | ≤0.05 | ≤0.05 | 5-7 | - | 60-80 | ≤5 | ≤50 | This is a low unsaturated polypropylene oxide ether diol, with a molecular weight of 400-8000. As the basis component for the soft segment structure of polyurethane, it can be used for a variety of polyurethane waterproof products. | DL series products are mainly used for CASE series products, with a molecular weight range from 700 to 12000. For application, as the molecular weight of the polyol increases, the elongation at break gradually increases while the tensile strength and hardness decreases. Users may choose polyether polyols of different molecular weight according to their final product’s request. They can also arrange MN-3050DF, EP-330NG or EP-3600 in groups to increase the product’s tensile strength. |
DL-1000D | 109-115 | ≤0.05 | ≤0.02 | 5-8 | - | 120-180 | - | - | ||
DL-2000D | 54.5-57.5 | ≤0.05 | ≤0.02 | 5-8 | ≤0.01 | 270-370 | - | - | ||
DL-2500D | 43-47 | ≤0.05 | ≤0.02 | 5-8 | ≤0.01 | - | - | - | ||
DL-3000D | 36-39 | ≤0.05 | ≤0.02 | 5-8 | ≤0.01 | 500-600 | - | - | ||
DL-4000D | 26.5-29.5 | ≤0.05 | ≤0.02 | 5-8 | ≤0.01 | 800-1000 | - | - | ||
EDL-8000 | 12.5-15.5 | ≤0.08 | ≤0.05 | 5-8 | - | ≤5000 | - | - | ||
MN-3050DF | 54.5-57.5 | ≤0.05 | ≤0.05 | 5-7 | ≤0.01 | 400-700 | - | - | This is a low unsaturated polypropylene oxide ether triol, with a molecular weight of 3000. It can be used for a variety of waterproof polyurethane products, effectively improving the tensile strength of the polyurethane products. | It can not be used to prepare flexible polyurethane foam, as it may cause sponge heartburn. |
MN-430 | 360-420 | ≤0.10 | ≤0.10 | 5-7 | - | 400-700 | ≤20 | - | When used in waterproof polyurethane products, it can increase the product’s hardness. | |
MN-500 | 330-350 | ≤0.08 | ≤0.05 | 5-7 | - | - | ≤5 | ≤50 | ||
MN-700 | 225-255 | ≤0.05 | ≤0.10 | 5-7 | - | 200-400 | ≤5 | ≤50 | ||
MN-1000 | 163-173 | ≤0.05 | ≤0.10 | 5-7 | - | - | ≤5 | ≤50 | ||
NRC-2000 | 54.5-57.5 | ≤0.05 | ≤0.05 | 5-7 | - | - | ≤10 | ≤100 | With a functionality of 2 and molecular weight of 2000, this high ethylene oxide content polyether polyol can be used to synthesize water-swellable polyurethane for waterproof plugging materials. | |
NRC-3000 | 54.5-57.5 | ≤0.05 | ≤0.05 | 5-7 | - | - | ≤10 | ≤100 | With a functionality of 3 and molecular weight of 3000, this high ethylene oxide content polyether polyols can be used to synthesize water-swellable polyurethane for waterproof plugging materials. |
Tags: Polyether polyol, Polyether polyol Supplier, Polyether polyol Supplier China, Global Polyether polyol Supplier, Polyether polyol Supplier for African, POLYOL for waterproof materials
Tel : 86-20-82982090
Phone : 86-20-82982090
E-mail : gzwenlong888@163.com
Add : 广州市增城区永宁街凤凰北横路242号东陵广场2101-2124室